Tianjin Haigang Steel Sheet CO Ltd
Payment Terms: TT or LC
Ref Price : 500-10000 USD/SET
Product Show
Product Detail
Model | CPC30 | |||||
Power type | Diesel | |||||
Rated capacity | kg | 3000 | ||||
Load center | mm | 500 | ||||
Operator type | Seated | |||||
Tyre type | Front/Rear | Pneumatic | ||||
Number of wheels(X=driven)) | Front/Rear | 2 X /2 | ||||
Dimensions | Lifting height | mm | 3000 | |||
Free lift height | mm | 145 | ||||
Fork size | LxWxT | mm | 1070x125x25 | |||
Mast tilt range | F/R | 6/12 | ||||
Overall Length(Without fork) | mm | 2698 | ||||
Overall width | mm | 1225 | ||||
Mast lowered height | mm | 2070 | ||||
Mast extended height | mm | 4250 | ||||
Overhead guard height | mm | 2090 | ||||
Turning radius(Outside) | mm | 2400 | ||||
Fork overhang(Wheel center to fork face) | mm | 498 | ||||
Min.right angle stacking aisle width (Add load length and clearance) | mm | 2885 | ||||
Wheelbase | mm | 1700 | ||||
Tread | Front | mm | 1000 | |||
Rear | mm | 970 | ||||
Ground clearance | Lowest | mm | 135 | |||
Wheel base center | mm | 140 | ||||
Performance | Speed | Travel | Full load | km/h | 18 | |
No load | km/h | 19.5 | ||||
Lifting | Full load | mm/s | 450 | |||
No load | mm/s | 500 | ||||
Lowering | Full load | mm/s | 450 | |||
No load | mm/s | 500 | ||||
Max.Drawbar Pull | Full load/No load | kg | 1100/1000 | 1350/1000 | ||
Max.Gradeability | Full load/No load | % | 15/18 | 19/20 | ||
Weight | Self weight | kg | 4280 | |||
Wheel distribution | Full load | Front | kg | 6455 | ||
Rear | kg | 825 | ||||
No load | Front | kg | 1720 | |||
Rear | kg | 2560 | ||||
Wheels | Tyres | Spec | Front | 28*9-15-12PR | ||
Rear | 6.50-10-10PR | |||||
Brake | Brake type | Driving brake | Hydraulic | |||
Parking brake | Mechanical hand brake | |||||
Battery | Voltage/Capacity | V/AH | 12/100 | |||
Transmission | Model type | Powershift (Manual) | ||||
Stage | FWD/RVS | 1/1 (2/2) | ||||
Operating pressure | Mpa | 17.5 | ||||
Fuel tank capacity | L | 70 | ||||
Power & Transmission | Engine | Model | Quanchai | |||
Rated output/r.p.m | Kw | 36.8 | ||||
/rpm | 2650 | |||||
Rated torque/r.p.m | N.m | 156/148 | ||||
/rpm | 1700-1900 | |||||
No.of cylinder | 4 | |||||
BorexStroke | mm | 90x105/90x100 | ||||
Displacement | L | 2.67/2.54 |
Factory show
Packaging and Shipping
Contact us:
If you have any question, please feel free to contact us.
Tianjin Haishan Steel Plate Co., Ltd. is a manufacturing enterprise specialized in manufacturing hot-dip galvanized sheets and strips. The company is located in Shuangtang High-grade Hardware Industrial Park, Jinghai County, Tianjin. Also this is situated 30km away from Tianjin City, 107km away from Tianjin Port and 66km away from Tianjin Binhai International Airport. The total investment of the company is RMB 800 million and has a registered capital of RMB 410 million.
Haigang has advanced continuous production lines of pickling, cold rolling and hot galvanizing, with annual capacity of 1 million tons.The main products are galvanized strip steel, pickling strip steel and cold rolled strip steel with width of 860mm or less, zinc content of 40g-600g and thickness of 0.3mm-5.0mm.Widely used in the construction industry, machinery manufacturing industry, automobile industry, household appliances and other fields.Our products have been sold to Europe, America, central Asia, southeast Asia, etc.
Haigang always adheres to technological innovation, strengthens internal management, optimizes product structure, and improves product quality. It is the first company in the industry to pass the certification of GB/ t19001-2008 quality management system, GB/ t24001-2004 environmental management system, and GB/ t28001-2011 occupational health and safety management system."Hai gang" brand galvanized steel strip has also been awarded the honorary title of "tianjin famous brand product".
Haigang has been building its enterprise brand with integrity, taking technological innovation as the driving force, taking product quality as the basis, taking customer value as the goal, and taking common development with customers as the enterprise purpose.Is a win-win cooperation partner with you.