Payment Terms: TT or LC
Ref Price : 1-10 USD/TON
Product Description:
NBR tube/pipe is a black, flexible elastomeric foam tube used to conserve energy and prevent condensation on piping applications. The tube closed cell properties create exceptional thermal and acoustic insulation, protect against moisture penetration and provide the best solution for applications within a -280°F to +221°F temperature range. It is primarily used in the HVAC/R market and comes in 6 feet or 2 meet length. It is 25/50-rated, according to ASTME-84 standards for surface burning characteristics of building materials.
rubber foam insulation materials characteristics: |
||
1. Closed-cell Structure. |
||
2. Low Heating Conductivity. |
||
3. Low Water Absorption Rate. |
||
4. Good Fireproof and Soundproof Performance. |
||
5. Good Aging Resistance Performance. |
||
6. Simple and Easy Installation. |
||
rubber foam insulation materials application: |
||
It is ideal for applications in: |
||
Ductwork |
||
Dual temperature and low pressure steam lines |
||
Technical specifications: |
||
Property |
Unit |
Value |
Density range |
kg/m³ |
50~100 |
Flammability |
- |
B1 |
Oxygen index |
% |
≥33 |
Thermal conductivity |
- |
- |
Average tempreture -20°C 0°C 40°C |
w(m.k) |
≤0.032 ≤0.035 ≤0.037 |
Moisture resistance factor |
- |
≥5x10³ |
Water absorption ratio in vacuum |
% |
≤10 |
Dimension stability 105°C ±3°C, 7d |
- |
≤10 |
Ozone resistance 200h |
% |
Good, not cracking |
Compress resilience ratio Compression ratio 50% Compression time 72h |
% |
≥70 |
Aging resistance |
- |
150 hours, slight wrinkles, no cracks, holes or distortion |
Tube/pipe specification
Copper pipe | Seamless pipe |
Galvanized pipe | TK | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" | 1" | 1 1/4" | 1 9/16" | 2" | |
ID | 6MM | 10MM | 13MM | 16MM | 19MM | 25MM | 32MM | 40MM | 50MM | ||||
OD(Inch) | OD(MM) | DN | " | MM | PCS/CTN | PCS/CTN | PCS/CTN | PCS/CTN | PCS/CTN | PCS/CTN | PCS/CTN | PCS/CTN | PCS/CTN |
1/4 | 1/4" | 6 | 310 | 165 | 80 | 70 | - | - | - | - | - | ||
3/8 | 6 | 3/8" | 10 | 210 | 140 | 70 | 60 | 40 | - | - | - | - | |
1/2 | 1/2" | 13 | 165 | 100 | 60 | 55 | 36 | - | - | - | - | ||
5/8 | 14 | 8 | 5/8" | 16 | 125 | 95 | 50 | 40 | 30 | 25 | - | - | - |
3/4 | 3/4" | 19 | 105 | 80 | 45 | 40 | 27 | 23 | - | - | - | ||
7/8 | 22 | 15 | 7/8" | 22 | 85 | 70 | 40 | 35 | 25 | 22 | 16 | - | - |
1 | 25 | 1" | 25 | 75 | 55 | 30 | 30 | 25 | 20 | 16 | 8 | 5 | |
1 1/8 | 28 | 20 | 1 1/8" | 28 | - | 50 | 30 | 30 | 20 | 20 | 16 | 8 | 5 |
1 1/4 | 32 | 1 1/4" | 32 | - | 45 | 30 | 27 | 20 | 18 | 12 | 7 | 5 | |
1 3/8 | 25 | 1 3/8" | 35 | - | 40 | 30 | 25 | 20 | 16 | 12 | 7 | 4 | |
1 1/2 | 38 | 1 1/2" | 38 | - | 35 | 28 | 23 | 18 | 14 | 10 | 6 | 4 | |
1 5/8 | 32 | 1 5/8" | 42 | - | 30 | 25 | 20 | 15 | 12 | 10 | 6 | 4 | |
1 3/4 | 45 | 1 3/4" | 45 | - | 29 | 22 | 20 | 15 | 12 | 10 | 5 | 3 | |
1 7/8 | 40 | 1 7/8" | 48 | - | 28 | 20 | 20 | 15 | 12 | 10 | 5 | 3 | |
2 1/8 | 2 1/8" | 54 | - | 25 | 19 | 19 | 15 | 12 | 8 | 4 | 3 | ||
2 1/4 | 57 | 2 1/4" | 57 | - | - | 18 | 19 | 14 | 12 | 8 | 4 | 3 | |
2 3/8 | 50 | 2 3/8" | 60 | - | - | 17 | 18 | 13 | 12 | 8 | 4 | 2 | |
2 5/8" | 67 | - | - | - | 17 | 12 | 10 | 8 | 3 | 2 | |||
76 | 70 | 3" | 76 | - | - | - | 15 | 10 | 10 | 7 | 3 | 2 | |
89 | 80 | 3 1/2" | 89 | - | - | - | 10 | 8 | 8 | 6 | 2 | 1 | |
108 | 4 1/4" | 108 | - | - | - | - | - | 6 | 4 | 2 | 1 |
The feature of product:
1.Excellent fire-resistence performance.
2.Low thermal conductivity.
3.Good moisture resistance.
4.No crust rough skin.
5.Good pliability and good anti-vibration.
6.Environmentally friendly.
7.Easy to install & Nice appearance.
8.High oxygen index and low smoke density.
WanMaiDe estabished in 2001, a leading manufacturer and exporter of Glass Wool, Rock Wool, Rubber Foam, Foam Glass,Extrude Polystyrene/XPS, Phenolic foam board insulation in China. After more than 20 years' development, we totally have 10 producing lines for glass wool insulation,5 producing lines for rock wool insulation and more than 30 producing lines for rubber foam insulation.
We had mad OEM production for WANMAIDE which are popular due to the high quality and competitive price all over the world.