Payment Terms: TT or LC
Ref Price : 0.01-10 USD/PIECE
Overview
Narrow band for concentrated compression Fast, simple and secure assembly Tamper-detectable design.
Requires only one assembly tool.
Conforms to ASTM F877/F2098.
MODEL | RANGE | BAND WIDTH | BAND THICKNESS | ||
006.5-505R | 5.5 | - | 6.5 | 5mm | 0.5mm |
007.0-505R | 5.8 | - | 7.0 | 5mm | 0.5mm |
008.0-505R | 6.8 | - | 8.0 | 5mm | 0.5mm |
008.7-505R | 7.0 | - | 8.7 | 5mm | 0.5mm |
009.0-505R | 7.3 | - | 9.0 | 5mm | 0.5mm |
009.5-505R | 7.8 | - | 9.5 | 5mm | 0.5mm |
010.0-505R | 8.3 | - | 10.0 | 5mm | 0.5mm |
010.5-505R | 8.8 | - | 10.5 | 5mm | 0.5mm |
010.9-505R | 9.2 | - | 10.9 | 5mm | 0.5mm |
011.3-505R | 9.6 | - | 11.3 | 5mm | 0.5mm |
011.8-505R | 10.1 | - | 11.8 | 5mm | 0.5mm |
011.9-706R | 9.4 | - | 11.9 | 7mm | 0.6mm |
012.3-706R | 9.8 | - | 12.3 | 7mm | 0.6mm |
012.8-706R | 10.3 | - | 12.8 | 7mm | 0.6mm |
013.3-706R | 10.8 | - | 13.3 | 7mm | 0.6mm |
013.8-706R | 11.3 | - | 13.8 | 7mm | 0.6mm |
014.0-706R | 11.5 | - | 14.0 | 7mm | 0.6mm |
014.5-706R | 12.0 | - | 14.5 | 7mm | 0.6mm |
014.8-706R | 12.3 | - | 14.8 | 7mm | 0.6mm |
015.3-706R | 12.8 | - | 15.3 | 7mm | 0.6mm |
015.7-706R | 13.2 | - | 15.7 | 7mm | 0.6mm |
016.2-706R | 13.7 | - | 16.2 | 7mm | 0.6mm |
016.6-706R | 14.1 | - | 16.6 | 7mm | 0.6mm |
016.8-706R | 14.3 | - | 16.8 | 7mm | 0.6mm |
017.0-706R | 14.5 | - | 17.0 | 7mm | 0.6mm |
017.5-706R | 15.0 | - | 17.5 | 7mm | 0.6mm |
017.8-706R | 14.6 | - | 17.8 | 7mm | 0.6mm |
018.0-706R | 14.8 | - | 18.0 | 7mm | 0.6mm |
018.5-706R | 15.3 | - | 18.5 | 7mm | 0.6mm |
019.2-706R | 16.0 | - | 19.2 | 7mm | 0.6mm |
Product Details
Advantages
Hose clamps seem insignificant but important,they works as connection and fixture, any problem
may cause big losses,we have:
1.20 years expertise on hose clamps gives you more trust on quality;
2.High cost performance products win high reputation,get the chance for worldwide famous brands;
3.Lead time can be fully guaranteed,free the anxiety of environmental inspecion;
4.After-sale service shares the same importance as quality,you are free to raise your complaint if any problem happens.
5.One of the reasons of our good quality is that we take advises of our customers for 20 years, and we respect any feedback of our friends.
6.Professional and effective staffs for any questions you have.
Product Process
Tianjin Shunfa Universal Clamp Co.,Ltd was founded in 2002. The manufacture covers an area of 340,000 square meters, with a construction area of 250,000 square meters and 1000 employees.The company has great experience in the clamp production industry. Years of technology and quality assurance have enabled us to have a broad customer base in the globle market.
The company's main products are: stainless steel clamp standard parts and non-standard, stainless steel hose clamps, rubber and other products, and exported to Asia, Africa, Europe, the Middle East, the Amerias, and many parts of the world.
We have a first-class technology research and development demand that we provide our customers with the best quality products and services.We sincerely hope to establish long-term trade links with customers from all over the world. If you know more about our company, please contact :shunfa@sino-sources.com
Shunfa Universal Clamp main produce various specifications hose clamp,commit to provide best quality hose clamps products for overseas users.