Payment Terms: TT or LC
Ref Price : 1-1000 USD/SET
The single-cylinder cone crusher has changed the fine crushing concept because it applies the most advanced laminating crushing technology to make the breaking particle become more uniform. Due to the high automation degree and suitable eccentric distance, the laminating compression and crushing can be conducted in the specially designed crushing cavity after setting up the discharging port and automatic & uniform feeding. In general, it is used in the second-level and third-level crushing. Therefore, it has been widely applied to breaking the iron ore, cooper ore, limestone, granite and other materials in the building, metallurgy, highway, mine, water conservancy and other fields.
Structural Features:
1. It applies the laminating crushing with regular particle size.
2. It applies the direct metal contact method to make the replacement of dynamic cone plate become more rapid and easier.
3. The high-efficient rotary feeding device can make the liner plate abrasion become uniform.
4. Its purging system can keep the interior clean.
5. It is equipped with the automatic overload protection which can avoid the iron interfusion.
6. It has the spiral bevel gear system which can make the silent operation.
Model | Power(kw) |
|
C. SS travel |
8mm | 10mm | 15mm | 20mm | 25mm | 30mm | 35mm | 40mm | 45mm | 50mm | 55mm | 60mm | 65mm | 70mm | 75mm |
GP100 | 75-90 | 5.8 | 16mm | 40-50 | 45-55 | 60-70 | 80-90 | 85-95 | ||||||||||
20mm | 50-55 | 50-60 | 70-80 | 95-105 | ||||||||||||||
25mm | 55-65 | 75-90 | 105-120 | |||||||||||||||
GP11F | 132-160 | 10.7 | 20mm | 80-100 | 85-105 | 105-125 | 120-145 | 150-170 | 170-190 | |||||||||
25mm | 100-120 | 130-150 | 160-180 | 180-210 | ||||||||||||||
30mm | 160-180 | 190-210 | 210-230 | |||||||||||||||
GP11M | 132-160 | 11.9 | 20mm | 105-125 | 120-145 | 150-170 | 170-190 | 180-200 | 200-220 | 220-250 | ||||||||
25mm | 160-180 | 200-230 | 200-230 | 220-250 | 250-280 | 280-310 | ||||||||||||
30mm | 190-210 | 240-270 | 240-270 | 270-310 | 300-340 | 330-360 | ||||||||||||
GP200 | 110-160 | 9.3 | 18mm | 60-70 | 70-90 | 80-105 | 100-125 | 135-150 | 160-175 | 185-200 | ||||||||
25mm | 90-110 | 110-130 | 130-155 | 160-180 | 185-210 | |||||||||||||
32mm | 140-150 | 170-190 | 190-220 | |||||||||||||||
40mm | 200-220 | 220-240 | ||||||||||||||||
GP300 | 200-250 | 13.4 | 25mm | 100-120 | 110-130 | 135-155 | 160-180 | 190-210 | 210-235 | 240-260 | ||||||||
32mm | 110-130 | 120-150 | 165-195 | 195-225 | 230-260 | 265-295 | 300-330 | |||||||||||
40mm | 150-170 | 205-235 | 245-275 | 290-320 | 325-355 | |||||||||||||
GP550 | 250-355 | 26.5 | 25mm | 140-160 | 160-180 | 190-210 | 240-260 | 270-290 | 310-330 | 350-370 | ||||||||
32mm | 230-250 | 270-29 | 310-330 | 340-370 | 380-410 | 430-450 | ||||||||||||
40mm | 290-310 | 320-340 | 380-410 | 430-460 | 480-510 | |||||||||||||
GP1005 | 75-90 | 7.35 | 16mm | 80-90 | 105-115 | 120-130 | 135-145 | 145-165 | 155-175 | |||||||||
20mm | 120-130 | 145-155 | 160-180 | 170-200 | 185-215 | |||||||||||||
25mm | 185-195 | 200-220 | 210-230 | |||||||||||||||
GP2005 | 110-160 | 10.9 | 18mm | 110-140 | 140-170 | 160-190 | 180-210 | 200-230 | 230-260 | |||||||||
25mm | 170-220 | 190-240 | 210-260 | 230-280 | ||||||||||||||
32mm | 230-280 | 270-320 | 290-350 | |||||||||||||||
GP3005 | 132-250 | 16.2 | 18mm | 170-190 | 170-210 | 190-230 | 210-255 | 235-275 | 255-295 | |||||||||
25mm | 220-270 | 255-315 | 290-345 | 320-350 | 330-350 | |||||||||||||
32mm | 360-400 | 380-420 | 400-440 | |||||||||||||||
40mm | 450-500 | 480-530 | ||||||||||||||||
GP5005 | 200-355 | 33.3 | 18mm | 300-350 | 325-375 | 375-425 | 400-450 | 425-475 | 450-500 | 500-550 | ||||||||
25mm | 500-550 | 500-550 | 600-650 | 650-700 | 700-750 | 750-800 | ||||||||||||
32mm | 650-700 | 650-700 | 750-800 | 825-875 | 900-950 | |||||||||||||
40mm | 900-950 | 975-1050 |
Weihua Group, a leading crane manufacturing company in China, was Founded in 1988. We has been committed to heavy machinery researching and marketing.
The main product covers shipbuilding gantry crane, lifting machinery, port container crane, heavy mining machinery and construction machinery, etc. The whole coverage of Weihua Group is 3,420,000 m2 with 6,800 employees.
Weihua adheres to scientific and technological innovation and owns a 600-people R&D team, 494 patents, CNAS laboratory, etc. For the cranes, Weihua have made many breakthroughs which include anti-sway crane system, CNC high precision positioning crane system, self-climbing crane for wind power maintenance and so on.
In recent years, Weihua cranes have been employed to serve China's Aerospace Engineering projects such as launching of Shenzhou spacecraft, Long March carrier rockets and Tiangong space laboratory. You can also find Weihua products in the fields of manufacturing, metallurgy, nuclear power, railway,port, petrochemical and wind power.
Weihua products also find its places in the global markets and won much praise from108 countries like America, Japan, Russia, Singapore, Korea, Thailand, Malaysia, Mexico, etc.
Our success comes from customers' success. Welcome to Weihua.