Payment Terms: TT or LC
Ref Price : 0.01-10 USD/PIECE
Product Overview
Type | Exhaust Clamp |
Brand Name | ZENGBANG |
Size |
Customized according to your needs. |
Material | SUS304 |
Application |
Customized according to your needs. |
MOQ | 5 sets |
Port | Ningbo/Shanghai |
Warranty | 1 years |
Surface Finish | Natural/Mirror Reflection/Ceramics/Paint |
Features |
|
Features
1.Made of Stainless Steel with Computerized Mandrel-Bent for Strength and Durability
2.Surface Finished with Stainless Steel
3.Each set is tested and dynoed to make sure the fitment and performance meet our goal.
4.Increase Horsepower and Torque
5.Mandrel bent tubing, CAD-rendered, CNC Machined Flanges.
6.Gain More performance Due to More Air Flow
7.Better fuel mileage with improved combustion
8.Professional Installation is Highly Recommended
Steel strip width:5MM Steel strip thickness:0.5MM
Model | Clamping range | Ear width | Clamping force | PCS/box | Single |
S5065 | 5.3-6.5 | 4 | 1000N | 20000 | 0.820 |
S5070 | 5.8-7.0 | 4 | 1000N | 20000 | 0.885 |
S5080 | 6.8-8.0 | 4 | 1000N | 20000 | 0.920 |
S5087 | 7.0-8.7 | 5.5 | 1000N | 20000 | 1.032 |
S5090 | 7.3-9.0 | 5.5 | 1000N | 20000 | 0.980 |
S5095 | 7.8-9.5 | 5.5 | 1000N | 20000 | 1.098 |
S5100 | 8.3-10.0 | 5.5 | 1000N | 10000 | 1.030 |
S5105 | 8.8-10.5 | 5.5 | 1000N | 10000 | 1.080 |
S5109 | 9.2-10.9 | 5.5 | 1000N | 10000 | 1.100 |
S5113 | 9.6-11.3 | 5.5 | 1000N | 10000 | 1.200 |
S5118 | 10.1-11.8 | 5.5 | 2100N | 10000 | 1.230 |
Steel strip width:7MM Steel strip thickness:0.6MM
Model | Clamping range | Ear width | Clamping force | PCS/box | Single |
S7119 | 9.4-11.9 | 8 | 2100N | 5000 | 2.39 |
S7123 | 9.6-12.3 | 8 | 2100N | 5000 | 2.41 |
S7128 | 10.3-12.8 | 8 | 2100N | 5000 | 2.44 |
S7133 | 10.8-13.3 | 8 | 2100N | 5000 | 2.47 |
S7138 | 11.3-13.8 | 8 | 2100N | 5000 | 2.5 |
S7140 | 11.5-14.0 | 8 | 2100N | 5000 | 2.52 |
S7142 | 11.7-14.2 | 8 | 2100N | 5000 | 2.53 |
S7145 | 12.0-14.5 | 8 | 2100N | 5000 | 2.6 |
S7148 | 12.3-14.8 | 8 | 2100N | 5000 | 2.64 |
S7153 | 12.8-15.3 | 8 | 2100N | 5000 | 2.7 |
S7157 | 13.2-15.7 | 8 | 2100N | 5000 | 2.71 |
S7160 | 13.5-16.0 | 8 | 2100N | 5000 | 2.8 |
S7162 | 13.7-16.2 | 8 | 2100N | 5000 | 2.83 |
S7166 | 14.1-16.6 | 8 | 2100N | 5000 | 3.18 |
S7168 | 14.3-16.8 | 8 | 2100N | 5000 | 3.2 |
S7170 | 14.5-17.0 | 8 | 2100N | 5000 | 3.08 |
S7175 | 15.0-17.5 | 8 | 2100N | 5000 | 3.2 |
S7178 | 14.6-17.8 | 10 | 2400N | 5000 | 3.2 |
S7180 | 14.8-18.0 | 10 | 2400N | 5000 | 3.2 |
S7185 | 15.3-18.5 | 10 | 2400N | 5000 | 3.2 |
S7192 | 16.0-19.2 | 10 | 2400N | 5000 | 3.33 |
S7198 | 16.6-19.8 | 10 | 2400N | 5000 | 3.43 |
S7210 | 17.8-21.0 | 10 | 2400N | 5000 | 3.6 |
S7226 | 19.4-22.6 | 10 | 2400N | 5000 | 3.68 |
S7235 | 20.3-23.5 | 10 | 2400N | 5000 | 3.7 |
S7241 | 20.9-24.1 | 10 | 2400N | 5000 | 3.79 |
S7256 | 22.4-25.6 | 10 | 2400N | 5000 | 4.03 |
S7271 | 23.9-27.1 | 10 | 2400N | 5000 | 4.27 |
S7288 | 25.4-28.6 | 10 | 2400N | 5000 | 4 |
S7301 | 26.9-30.1 | 10 | 2400N | 5000 | 4.448 |
S7306 | 27.6-30.8 | 10 | 2400N | 2000 | 4.56 |
S7316 | 28.4-31.6 | 10 | 2400N | 2000 | 4.63 |
S7331 | 29.9-33.1 | 10 | 2400N | 2000 | 4.73 |
S7346 | 31.4-34.6 | 10 | 2400N | 2000 | 5.01 |
S7361 | 32.9-36.1 | 10 | 2400N | 2000 | 4.94 |
S7376 | 34.4-37.6 | 10 | 2400N | 2000 | 5.01 |
S7381 | 34.9-38.1 | 10 | 2400N | 2000 | 5.07 |
S7396 | 36.4-39.6 | 10 | 2400N | 2000 | 5.14 |
S7410 | 37.8-41.0 | 10 | 2400N | 1000 | 5.35 |
S7426 | 39.3-42.5 | 10 | 2400N | 1000 | 5.58 |
S7440 | 40.8-44.0 | 10 | 2400N | 1000 | 5.81 |
S7455 | 42.3-45.5 | 10 | 2400N | 1000 | 6.01 |
S7470 | 43.8-47.0 | 10 | 2400N | 1000 | 6.235 |
S7485 | 45.3-48.5 | 10 | 2400N | 1000 | 6.37 |
S7500 | 46.8-50.0 | 10 | 2400N | 1000 | 6.51 |
S7515 | 48.3-51.5 | 10 | 2400N | 1000 | 6.675 |
S7530 | 49.8-53.0 | 10 | 2400N | 1000 | 6.84 |
S7545 | 51.3-54.5 | 10 | 2400N | 1000 | 7.01 |
S7560 | 52.8-55.0 | 10 | 2400N | 1000 | 7.17 |
S7575 | 54.3-57.5 | 10 | 2400N | 1000 | 7.335 |
S7590 | 55.8-59.0 | 10 | 2400N | 1000 | 7.5 |
S7606 | 57.3-60.5 | 10 | 2400N | 1000 | 7.665 |
S7092 | 88.8-92.0 | 10 | 2400N | 500 | 11.14 |
Related Products
Tianjin Shunfa Universal Clamp Co.,Ltd was founded in 2002. The manufacture covers an area of 340,000 square meters, with a construction area of 250,000 square meters and 1000 employees.The company has great experience in the clamp production industry. Years of technology and quality assurance have enabled us to have a broad customer base in the globle market.
The company's main products are: stainless steel clamp standard parts and non-standard, stainless steel hose clamps, rubber and other products, and exported to Asia, Africa, Europe, the Middle East, the Amerias, and many parts of the world.
We have a first-class technology research and development demand that we provide our customers with the best quality products and services.We sincerely hope to establish long-term trade links with customers from all over the world. If you know more about our company, please contact :shunfa@sino-sources.com
Shunfa Universal Clamp main produce various specifications hose clamp,commit to provide best quality hose clamps products for overseas users.