Payment Terms: TT or LC
Ref Price : 1-5000 USD/SET
In general, the composite cone crusher is applied to the second-level and third-level crushing. Due to the optimal crushing frequency and eccentric distance, the breaking materials have the higher fine crushing degree, moreover, the crushing productivity is relatively higher than the same machines, besides, considering that every specification of machine has many crush cavities, the users can select the different cavities according to the different demands. Given this, the machine has been widely applied to breaking the medium and above hardness ores and rocks in the metallurgy, building materials, road construction, chemical industry and other fields.
Structural Features:
1. It has large crushing force, good particle shape, high efficiency and satisfactory processing quantity.
2. The medium and large-scale crushers have applied the hydraulic cleaning system to reduce the shutdown time.
3. The diversified cavities can satisfy the different demands of users.
4. It is sealed by the lubricating grease.
5. It applies spring (or hydraulic) safety system.
6. It is convenient to adjust the discharging port.
Specification | Model | Cavity |
Discharging port adjusting range (mm) |
Max feed granularity (mm) |
Processing capacity (t/h) |
Power (kw) |
weight (t) |
PYF900 | PYFB0910 | STD F | 9-22 | 85 | 45-91 | 75 | 12.4 |
PYFB0917 | STD C | 13-38 | 150 | 59-163 | 12.2 | ||
PYFB0918 | STD EC | 25-38 | 150 | 118-163 | 12.2 | ||
PYFB0904 | SH F | 3-13 | 35 | 27-90 | 13.3 | ||
PYFB0906 | SH M | 3-16 | 51 | 27-100 | 13.3 | ||
PYFB0907 | SH C | 6-19 | 65 | 59-127 | 13.3 | ||
PYF1300 | PYFB1312 | STD F | 13-31 | 115 | 109-181 | 160 | 21.4 |
PYFB1321 | STD M | 16-38 | 178 | 132-253 | 21.1 | ||
PYFB1324 | STD C | 19-51 | 205 | 172-349 | 21.1 | ||
PYFB1325 | STD EC | 25-51 | 220 | 236-358 | 21.1 | ||
PYFB1308 | SH M | 6-16 | 78 | 82-163 | 20.6 | ||
PYFB1310 | SH C | 8-25 | 89 | 109-227 | 20.7 | ||
PYFB1313 | SH EC | 16-25 | 113 | 209-239 | 20.8 | ||
PYF1600 | PYFB1620 | STD F | 16-38 | 178 | 181-327 | 250 | 37.1 |
PYFB1624 | STD M | 22-51 | 205 | 258-417 | 36.7 | ||
PYFB1626 | STD C | 25-64 | 228 | 299-635 | 36.5 | ||
PYFB1636 | STD EC | 38-64 | 313 | 431-630 | 36.2 | ||
PYFB1607 | SH F | 5-13 | 60 | 90-209 | 36.7 | ||
PYFB1608 | SH M | 6-19 | 76 | 136-281 | 36.5 | ||
PYFB1613 | SH C | 10-25 | 113 | 190-336 | 36.5 | ||
PYFB1614 | SH EC | 13-25 | 129 | 253-336 | 36.2 | ||
PYF2100 | PYFB2127 | STD F | 19-38 | 236 | 554-1034 | 400 | 94.2 |
PYFB2133 | STD M | 25-51 | 284 | 862-1424 | 94.5 | ||
PYFB2136 | STD C | 13-64 | 314 | 1125-1814 | 94.5 | ||
PYFB2146 | STD EC | 38-64 | 391 | 1252-1941 | 92.5 | ||
PYFD2110 | SH F | 5-16 | 89 | 218-463 | 95.4 | ||
PYFD2113 | SH M | 10-19 | 113 | 404-580 | 95.2 | ||
PYFD2117 | SH C | 13-32 | 151 | 517-680 | 95.1 | ||
PYFD2120 | SH EC | 16-35 | 172 | 580-744 | 93.8 | ||
Notes:
|
|||||||
Weihua Group, a leading crane manufacturing company in China, was Founded in 1988. We has been committed to heavy machinery researching and marketing.
The main product covers shipbuilding gantry crane, lifting machinery, port container crane, heavy mining machinery and construction machinery, etc. The whole coverage of Weihua Group is 3,420,000 m2 with 6,800 employees.
Weihua adheres to scientific and technological innovation and owns a 600-people R&D team, 494 patents, CNAS laboratory, etc. For the cranes, Weihua have made many breakthroughs which include anti-sway crane system, CNC high precision positioning crane system, self-climbing crane for wind power maintenance and so on.
In recent years, Weihua cranes have been employed to serve China's Aerospace Engineering projects such as launching of Shenzhou spacecraft, Long March carrier rockets and Tiangong space laboratory. You can also find Weihua products in the fields of manufacturing, metallurgy, nuclear power, railway,port, petrochemical and wind power.
Weihua products also find its places in the global markets and won much praise from108 countries like America, Japan, Russia, Singapore, Korea, Thailand, Malaysia, Mexico, etc.
Our success comes from customers' success. Welcome to Weihua.