Payment Terms: TT or LC
Ref Price : 1-10 USD/SQUARE METERS
Technical Parameters
Propertities | Value | Unit | Standard |
Bulk Density Tolerence | ±10 | % | AS 1530.4-1997/ISO 834 |
ASTM E119/JIS A 1304/BS 476:Pt22 | |||
Fiber Diameter | 5±1 | μm | ASTM E84/UL 723 |
Shot Content | ≤5(Coarse shot size≥0.25mm) | % | ASTM E84 |
≤30(Ultimate shot size≥0.063mm) | UL 723 | ||
Combustion Performance | Non-combustible | – | ENISO1182 |
Reation to fire-Class A1 | EN13501-1 | ||
Thermal Conductivity (Average Temp 20℃) | 0.036-0.039 | W/mk | ASTM C518 |
GB/T 19686-2005 | |||
Moisture Absorption | ≤0.04 | % by Vol | ASTM C1104 |
Water absorption | kg/m2 | EN 1609 | |
Melting Point | >1000 | ℃ | – |
Service temperature | 350-650 | ℃ | ASTM C411 |
It can largely reduce thermal bridge because it's tight fit on pipe.
It doesn't burn
Good thermal insulation performance
Excellent sound absorption performance
Good safety and convenient performance
Remarks: Sizes available upon request.
WanMaiDe estabished in 2001, a leading manufacturer and exporter of Glass Wool, Rock Wool, Rubber Foam, Foam Glass,Extrude Polystyrene/XPS, Phenolic foam board insulation in China. After more than 20 years' development, we totally have 10 producing lines for glass wool insulation,5 producing lines for rock wool insulation and more than 30 producing lines for rubber foam insulation.
We had mad OEM production for WANMAIDE which are popular due to the high quality and competitive price all over the world.